ExtraGear
Swords and full armor sets for exotic metal types.
Swords
Each sword uses 2x matching metal ingot + 1x Stick in the standard sword pattern at a Workbench.
| Metal | Icon |
|---|---|
| Copper | ![]() |
| Tin | ![]() |
| Zinc | ![]() |
| Bronze | ![]() |
| Brass | ![]() |
| Silver | ![]() |
| Lead | ![]() |
| Nickel | ![]() |
| Magnesium | ![]() |
| Cobalt | ![]() |
| Steel | ![]() |
| Damascus Steel | ![]() |
| Hardened | ![]() |
| Reinforced | ![]() |
| Aluminum | ![]() |
| Aluminum Brass | ![]() |
| Aluminum Bronze | ![]() |
| Billon | ![]() |
| Corinthian Bronze | ![]() |
| Duralumin | ![]() |
| Ferrosilicon | |
| Gilded Iron | ![]() |
| Solder | ![]() |
Armor
All sets crafted at the Armor Forge using 5/8/7/4 ingots for helmet/chestplate/leggings/boots.
Copper
| Piece | Icon |
|---|---|
| Helmet | ![]() |
| Chestplate | ![]() |
| Leggings | ![]() |
| Boots | ![]() |
Tin
| Piece | Icon |
|---|---|
| Helmet | ![]() |
| Chestplate | ![]() |
| Leggings | ![]() |
| Boots | ![]() |
Zinc
| Piece | Icon |
|---|---|
| Helmet | ![]() |
| Chestplate | ![]() |
| Leggings | ![]() |
| Boots | ![]() |
Silver
| Piece | Icon |
|---|---|
| Helmet | ![]() |
| Chestplate | ![]() |
| Leggings | ![]() |
| Boots | ![]() |
Lead
| Piece | Icon |
|---|---|
| Helmet | ![]() |
| Chestplate | ![]() |
| Leggings | ![]() |
| Boots | ![]() |
Aluminum
| Piece | Icon |
|---|---|
| Helmet | ![]() |
| Chestplate | ![]() |
| Leggings | ![]() |
| Boots | ![]() |
Magnesium
| Piece | Icon |
|---|---|
| Helmet | ![]() |
| Chestplate | ![]() |
| Leggings | ![]() |
| Boots | ![]() |
Cobalt
| Piece | Icon |
|---|---|
| Helmet | ![]() |
| Chestplate | ![]() |
| Leggings | ![]() |
| Boots | ![]() |
Steel
| Piece | Icon |
|---|---|
| Helmet | ![]() |
| Chestplate | ![]() |
| Leggings | ![]() |
| Boots | ![]() |

























































