All metals are produced via the Ore Crusher, Smeltery, or Enhanced Furnace unless noted.
| Metal | Ingot | Dust | How to Obtain |
|---|
| Iron |  |  | Crush Iron Ore, smelt dust |
| Gold |  |  | Crush Gold Ore, smelt dust |
| Copper |  |  | Crush Copper Ore, smelt dust |
| Tin |  |  | Crush Tin Ore, smelt dust |
| Zinc |  | - | Crush Zinc Ore, smelt |
| Lead |  |  | Crush Lead Ore, smelt dust |
| Silver |  |  | Crush Silver Ore, smelt dust |
| Aluminum |  |  | Crush Aluminum Ore, smelt dust |
| Magnesium |  |  | Crush Magnesium Ore, smelt dust |
| Nickel |  | - | Crush Nickel Ore, smelt |
| Cobalt |  | - | Crush Cobalt Ore, smelt |
Alloy Ingots
Alloys are smelted in the Enhanced Furnace from combinations of base metals.
| Alloy | Icon | Inputs |
|---|
| Steel |  | Iron Dust + Coal |
| Bronze |  | Copper Ingot + Tin Ingot |
| Brass |  | Copper Ingot + Zinc Ingot |
| Billon |  | Silver Ingot + Copper Ingot |
| Solder |  | Tin Ingot + Lead Ingot |
| Aluminum Brass |  | Aluminum Ingot + Brass Ingot |
| Aluminum Bronze |  | Aluminum Ingot + Bronze Ingot |
| Duralumin |  | Aluminum Ingot + Copper Ingot |
| Corinthian Bronze |  | Bronze Ingot + Silver Ingot |
| Damascus Steel |  | Steel Ingot + Iron Dust + Coal |
| Gilded Iron |  | Iron Ingot + Gold Dust |
| Redstone Alloy |  | Iron Ingot + Redstone |
| Ferrosilicon |  | Iron Ingot + Silicon |
| Hardened Metal |  | Iron Ingot + Steel Ingot + Obsidian |
| Reinforced Alloy |  | Iron Ingot + Gold Ingot + Hardened Metal Ingot |
Gold Alloy Tiers
Pure gold purity grades produced by combining Gold Dust with other metals in the Enhanced Furnace.
| Grade | Icon |
|---|
| Gold 4k |  |
| Gold 6k |  |
| Gold 8k |  |
| Gold 10k |  |
| Gold 12k |  |
| Gold 14k |  |
| Gold 16k |  |
| Gold 18k |  |
| Gold 20k |  |
| Gold 22k |  |
| Gold 24k |  |
Valuables
| Item | Icon | How to Obtain |
|---|
| Carbon |  | Grind Coal in Grind Stone |
| Compressed Carbon |  | Compress 8x Carbon |
| Synthetic Diamond |  | Heat-treat Compressed Carbon |
| Synthetic Emerald |  | Heat-treat Synthetic Diamond |
| Raw Carbonado |  | Deep ore drop |
| Carbonado |  | Process Raw Carbonado |
| Silicon |  | Smelt Sand in Enhanced Furnace |
| Sulfate |  | Ore Washer output |
| Nether Ice |  | Found in Nether |
| Enriched Nether Ice |  | Combine Nether Ice with materials |
| Magnesium Salt |  | Ore Washer output |
| Synthetic Sapphire |  | Advanced crafting |
Miscellaneous Materials
| Item | Icon | Source |
|---|
| Sifted Ore |  | Gold Pan on Gravel |
| Steel Plate |  | Electric Press on Steel Ingot |
| Reinforced Plate |  | Electric Press on Reinforced Alloy Ingot |
| Chain |  | Enhanced Crafting Table |
| Hook |  | Enhanced Crafting Table |
| Duct Tape |  | Enhanced Crafting Table |
| Small Uranium |  | Deep ore drop |