Ranks & Perks
Ranks are purchased or earned and grant permission-based perks. Higher ranks stack the perks of all ranks below them.
Rank Ladder
| Rank | Requirement | Price |
|---|---|---|
| Novice | Default on join | Free |
| Apprentice | Playtime: 5 hours | Free |
| Adept | Playtime: 20 hours | Free |
| Expert | /buy or $25,000 in-game | $9.99 |
| Master | /buy or $75,000 in-game | $19.99 |
| Grandmaster | /buy or $200,000 in-game | $34.99 |
Perks per Rank
| Rank | Perks |
|---|---|
| Novice | 1 home, 3 claim blocks/hour |
| Apprentice | 2 homes, 4 claim blocks/hour, /kit apprentice |
| Adept | 3 homes, 5 claim blocks/hour, colored chat name |
| Expert | 5 homes, 7 claim blocks/hour, /hat, /pwarp slot |
| Master | 7 homes, 9 claim blocks/hour, /nick, extra sethome |
| Grandmaster | 10 homes, 12 claim blocks/hour, /fly in own claim, particle effects |
Checking Your Rank
Use /rank or /rankup to see progress toward the next free rank tier. Purchased ranks (Expert+) do not stack with playtime ranks; you keep the higher of the two.